Online Registration and Shoot Results for WinScore


2013 NSCA National Championship
NSCA, San Antonio TX
10/22/2013 - 10/27/2013
Click here
for a simplified
events selector


Location By: State Region Country N/A Station Scores Graphs


MAIN EVENT

 
HOA
  NSCA Shooter RED ORANGE GREEN YELLOW Total Award Won
500739 BOBBY FOWLER 73 76 70 75 294 CH $5,000.00
 
RU
  NSCA Shooter RED ORANGE GREEN YELLOW Total Award Won
522144 ANTHONY MATARESE 70 75 73 71 289 RU $3,000.00
 
3rd
  NSCA Shooter RED ORANGE GREEN YELLOW Total Award Won
541959 DAVID RADULOVICH 67 71 74 75 287 3rd $2,000.00
 
Class M (572)
  NSCA Shooter RED ORANGE GREEN YELLOW Total Award Won
522225 BILL MCGUIRE 69 72 71 73 285 M1
528919 KEVIN DE MICHIEL 70 71 70 74 285 M2
523586 DERRICK MEIN 72 71 67 74 284 M3
522539 STEVE EDMONDSON 68 72 69 75 284 M4
541223 TODD SIMMONS 72 73 72 66 283 M5
500401 ANDY DUFFY 70 74 65 73 282 M6
523827 GEBBEN MILES 71 70 70 70 281 M7
513929 WENDELL CHERRY 69 69 69 73 280 M8
503153 PAT LIESKE 69 73 65 73 280 M9
506718 BRAD KIDD 72 67 67 73 279 M10
542211 JOEY BOLTON 72 67 68 72 279 M11
520714 WILL FENNELL 71 67 68 73 279 M12
545555 CURTIS G MAULDIN 71 69 67 71 278 M13
503869 ZACHARY KIENBAUM 71 70 68 68 277 M14
602929 TOM SEAY 69 69 65 74 277 M15
510333 GREGG WOLF 72 70 68 66 276
524943 MIKE WILGUS 71 72 65 67 275
501403 DAN CARLISLE 71 65 67 72 275
542034 J KEITH HIGGINS 68 68 64 74 274
506831 MARK HALL 69 66 68 71 274
509662 BRIAN HUGHES 69 68 64 72 273
605402 ANNABELLE AYRES 66 72 65 70 273
538679 DAVID BISHOP 65 71 64 71 271
608649 BAYNE HORNE 72 65 63 71 271
500871 ROBERT PURSER 67 74 62 69 272
501780 DAN CALLAHAN 62 73 66 71 272
516635 TONY G RIVERA 67 66 68 71 272
532871 BRETT E DORAK 69 69 65 69 272
549179 JOHN DENNERT 67 74 66 65 272
520571 STAN FAISON 71 58 68 73 270
521043 CLARK WALRAVEN 68 67 64 71 270
540604 MICHAEL COLEMAN 68 65 67 70 270
601474 JEFF DERRINGTON 65 69 65 70 269
531380 JERRY STEADHAM 71 67 65 66 269
500029 JON KRUGER 70 63 67 71 271
530588 CHRIS MCCLELLAND 70 75 62 64 271
526223 TIM JEWELL 66 72 60 73 271
555543 DREW BENSON 68 68 63 69 268
604681 MATT FISHER 73 62 63 70 268
543339 JUSTIN FOX 63 68 67 70 268
535260 BRIAN DE MOTT 66 68 62 71 267
511816 OMAR EL-AAZAMI 69 69 59 70 267
612576 BRICE GRANTHAM 68 69 59 71 267
611093 NICK IDA 68 71 64 64 267
522604 JOHN MAROULIS 65 69 65 68 267
517224 RICK MEIN 64 65 68 70 267
606802 PAUL MONTEALEGRE 69 66 63 69 267
617865 JUSTIN NAPIER 70 67 62 68 267
501595 SCOTT ROBERTSON 67 69 63 68 267
509003 JOHN WOOLLEY 66 71 64 66 267
515983 DAVID COLE 69 70 59 68 266
612809 RICHARD GARZA 66 68 64 68 266
527427 CORY KRUSE 72 65 66 63 266
523682 TOM MACK 67 67 62 70 266
559721 BRADY SIMMS 66 66 65 69 266
539413 RAYMOND BROWN 68 67 63 67 265
553852 DAN GLAZIER 73 60 64 68 265
601763 CHARLES MAYNARD 69 65 61 70 265
532711 R TRAVIS MEARS 67 69 61 68 265
519873 JOE MEZATASTA 71 70 58 66 265
503512 GARY PHILLIPS 69 66 64 66 265
537379 TODD A PULIS 69 64 69 63 265
548814 THEO RIBBS 68 61 71 65 265
525757 ADAM SWEETMAN 68 64 66 67 265
522897 JOSEPH CAREY 71 63 65 65 264
530309 RICK GJESTVANG 67 60 69 68 264
527488 MIKE HAAS 68 64 65 67 264
601654 JAKE JONES 67 70 65 62 264
515062 BYRON JUSTICE 65 68 66 65 264
549024 MICHAEL A LUONGO 71 68 59 66 264
546146 JEFF MONTJOY 69 65 67 63 264
620196 HUNTER DREHER 65 63 68 67 263
604112 CLINT (JOH HINTON 69 72 59 63 263
505661 ROBIN IRVINE 63 67 65 68 263
502382 WESLEY LANG 66 65 67 65 263
555297 KYLE MILLWOOD 68 65 65 65 263
516691 PAUL OPPEGARD 67 66 64 66 263
546714 JAMES PLUMLEY 67 70 59 67 263
501077 ALEX SUMNER 61 64 71 67 263
600471 WILL SWINNEA 70 62 65 66 263
602691 WREN TERRY 68 65 64 66 263
540844 MARK TIPTON 68 68 61 66 263
519463 RICHARD WRIGHT 66 68 60 69 263
608982 JOEY ZERR 66 61 72 64 263
511899 EDWARD V ARRIGHI 67 65 63 67 262
513625 TODD KEMMERER 64 67 67 64 262
557204 CHAD ROBERTS 68 60 65 69 262
546763 ABEL SPIRE 71 63 63 65 262
531160 LYNN TALLEY 62 66 65 69 262
559632 CHASE W WALTER 71 65 62 64 262
549983 ALEXANDRA WAMPLER 66 70 60 66 262
502446 CURTIS ANDERSON 65 66 66 64 261
500863 RONALD CAIL 69 62 61 69 261
607710 TYLER ENCINAS 66 63 65 67 261
545982 PETE HENDRICK 65 62 66 68 261
526692 CRAIG HILL 69 66 62 64 261
524781 JANET MCDOUGALL 67 69 61 64 261
528958 RICK STOREY 67 67 57 70 261
545105 JAMES WARREN 65 71 59 66 261
548715 JOHN BOWMAN 68 58 64 70 260
504379 LARRY CORBETT 64 63 60 73 260
552415 DOUG COX 68 64 55 73 260
554402 KELLY HYDE 70 64 63 63 260
508193 DIANE NELSON 68 63 60 69 260
533303 BODE PORTER 66 65 61 68 260
528412 ART RIVERA 67 68 62 63 260
536264 JEFF VICK 68 63 61 68 260
508337 WILLIAM WALTON 68 64 63 65 260
527803 JOHN ADAMS 65 67 62 65 259
545433 ERIC BLANKENSHIP 63 68 60 68 259
546467 DAVID SCHMIDT 66 60 64 69 259
535684 SHAHID SHARIF 68 64 60 67 259
500022 GIL ASH 68 64 62 64 258
527181 DAVID BARTOW 66 67 56 69 258
517399 BRIAN DU QUESNAY 66 62 63 67 258
613783 DOMINIC GROSS 67 63 61 67 258
514833 TINA JEWELL 63 63 62 70 258
536271 DON LANDERS 66 66 60 66 258
606540 SHANE LOUDER 69 59 66 64 258
506410 RONALD A MERICLE 70 64 62 62 258
528553 PARSONS M METZKOW 68 64 57 69 258
562524 CHRIS RICKS 66 64 63 65 258
517769 DAVID WALKER 66 66 64 62 258
603248 DON WHITE 65 64 61 68 258
514879 JOSEPH ZEITLER 66 63 60 69 258
530699 DANIEL BAILEY 70 64 58 65 257
501071 GEORGE R BOGNER 67 63 62 65 257
545325 SHAWN BROWN 69 58 63 67 257
510922 JACK CONCANNON 68 64 57 68 257
556237 CODY HENNEKE 70 62 60 65 257
603938 WILL HINTON 68 63 64 62 257
606909 BRAXTON OLIVER 69 64 64 60 257
552885 BRIAN PALMER 65 68 60 64 257
551540 WILL ROBERTS 70 63 58 66 257
536415 MARK STERKEL 68 66 60 63 257
533872 JASON TUCKER 67 68 62 60 257
521530 EDWARD ANGRISANI 69 66 58 63 256
532999 GARY GAHLINGER 62 67 61 66 256
502448 GARY GREENWAY 64 63 56 73 256
516246 GERALD HENDRICKSON 65 65 58 68 256
556404 BILLY JENSEN 70 56 64 66 256
552472 JOHN HOWAR KANE 68 66 60 62 256
510171 DAVID KELLEY 71 64 52 69 256
535433 BRETT SEIBERT 63 62 63 68 256
537749 JOSHUA J TAYLOR 70 59 62 65 256
523393 AARON ASLANIAN 61 67 62 65 255
622450 WYATT BEAUCHAMP 68 67 55 65 255
559237 TYLER BRAKE 68 62 63 62 255
543528 JOHN FAIRBANKS 73 62 53 67 255
539589 RODRIGO MEHECH 66 62 65 62 255
605201 TROY MOURET 61 60 62 72 255
558048 TOMMY SEIBERT 67 68 55 65 255
542512 KENNY BROYLES 67 60 57 70 254
546051 HEYWARD D CUNNINGHAM 67 57 66 64 254
558766 STEPHEN FULLER 67 61 61 65 254
522670 RICHARD HILEMAN 69 63 60 62 254
536455 RICHARD KRENZ 65 61 58 70 254
610086 DARIAN MOCK 64 60 63 67 254
502854 TIM MURPHY 63 62 63 66 254
527701 DRISCOLL A OTTO 69 62 57 66 254
537052 JON PORTER 64 65 61 64 254
600667 JEFF RALEY 71 64 59 60 254
515363 STEVE SMITH 70 61 59 64 254
509279 DIANE M SORANTINO 61 64 66 63 254
516112 GARY STAMBAUGH 70 58 66 60 254
500427 RANDY TRAVALIA 66 70 53 65 254
521726 GARY WALSTROM 68 64 56 66 254
540208 JOHN ADAMS 62 57 67 67 253
602052 KOLBY KAHLDEN 69 67 59 58 253
501152 CURTIS LESSEL 63 62 60 68 253
534157 DAVID NIEDERER 60 62 71 60 253
613365 ETHAN SMITH 68 60 58 67 253
614183 KIRK WILLIAMS 65 66 61 61 253
501409 VANCE L BARNES 65 57 65 65 252
542355 KRISTIN CANALE 67 66 53 66 252
605234 NICK CLEMENT 61 64 63 64 252
524865 RICHARD W GEMINSKI 65 63 58 66 252
506809 BRUCE NEY 68 66 55 63 252
500593 RANDY RYAN 66 65 59 62 252
501534 STEVE SCHULTZ 64 57 61 70 252
613782 NICHOLAS SWAGGERTY 65 63 65 59 252
533660 MARTY TINDEL 67 66 59 60 252
550052 DAKIN ZURFLUH 66 62 60 64 252
611212 WAYNE CHISM 68 57 60 66 251
530837 HALEY DUNN 68 60 60 63 251
525420 CHRIS FERRES 69 65 53 64 251
509398 RICK HEMINGWAY 65 57 61 68 251
502852 HARVEY HOLDEN 62 66 58 65 251
520945 STEVE SEAY 64 56 63 68 251
553044 MICHAEL SELLERS 63 66 57 65 251
508962 ROBERT SHOVAN 70 59 57 65 251
542785 DESIRAE EDMUNDS 60 66 59 65 250
507403 JIM GREENWOOD 69 55 62 64 250
505090 LEROY PERRY 65 72 56 57 250
506625 RON WILLIAMS 61 62 62 65 250
536412 BRADLEY ALFORD 68 63 60 58 249
552290 JACK K BAUMANN SR 60 60 62 67 249
600904 DANNY DENSON 66 60 53 70 249
609089 CASS ELIFRITZ 59 59 62 69 249
531022 JEFF FOSTER 61 66 60 62 249
522445 NEAL JOHNSON 66 62 60 61 249
607759 KYLE KAUFFMANN 66 63 58 62 249
535547 RONNIE LACK 69 54 61 65 249
609198 ASHLEY LITTLE 63 62 60 64 249
603246 RICHARD L MARSHALL 64 61 59 65 249
538427 SEAN MCLELLAND 63 68 59 59 249
509432 GARY MCSTAY 65 66 58 60 249
615428 JERRY RACKLEY 63 63 62 61 249
611086 RUSLAN SEMECHKIN 62 66 55 66 249
600567 GREG TEDESCO 64 62 60 63 249
615163 DEVAN BAUER 66 61 56 65 248
523702 SAM C BENNETT 66 56 60 66 248
546939 BUDDY GIEB 69 60 64 55 248
541528 JAMES GILMAN 67 56 59 66 248
553908 JERRY GREEN 60 64 57 67 248
506246 FRANK GROSS 69 59 61 59 248
556336 GARY S HART 64 60 61 63 248
508406 ROBERT HAYNES 57 67 58 66 248
500187 PAUL MCCORMICK 66 65 54 63 248
625241 ERIC MCCOY 64 58 56 70 248
607216 NICK MCGLORY 66 60 58 64 248
534679 JIMMY MILLER 59 62 63 64 248
549348 JEFF PENNELL 67 58 57 66 248
612620 FRANKLIN RAMEY 71 66 46 65 248
553810 SCOTT SHEPHERD 57 57 68 66 248
603170 TODD BERRY 66 65 56 60 247
521732 ALY BESTEIRO 67 60 55 65 247
552896 TERREL J BRIGNAC 66 59 57 65 247
513441 BOB DAVIS 69 57 61 60 247
618654 ANTHONY HARTNESS 65 58 57 67 247
540081 JOMMY HOLDER 68 57 55 67 247
611991 NOAH JEFFRIES 69 61 57 60 247
613803 SHAWN KEMETER 65 62 57 63 247
600509 COLTON SAUGESTAD 64 65 58 60 247
614659 DOUGLAS SWAGGERTY 62 57 59 69 247
554962 ROD VETTER 66 60 61 60 247
505186 RANDY BARRINGTON 62 59 59 66 246
556504 HOWARD BERMAN 63 56 63 64 246
507835 KIRK CLEERE 65 58 58 65 246
532123 JOHN FOWLER 68 56 61 61 246
535918 GARY HIGHTOWER 63 62 62 59 246
542786 SARAH HUGHES 63 58 60 65 246
537102 JEFF PHILLIPS 64 63 58 61 246
524277 DOUG POTTS 66 57 57 66 246
525121 THOMAS SWEENEY 66 53 64 63 246
612971 DYLAN BURNS 67 57 64 57 245
539268 M DAVID CHANDLER 64 61 52 68 245
509851 STEVEN FISCHER 66 53 65 61 245
502716 LEWIS MCMURRAN 65 61 55 64 245
552129 BRYCE A PURDY 56 58 60 71 245
609275 TOMMY ROYAL 60 63 60 62 245
502736 BRUCE SCOTT 63 60 65 57 245
540617 JOHN STAFFORD 64 53 62 66 245
561706 BILLY THOMAS 68 62 57 58 245
535555 RICK TIMMERS 68 58 61 58 245
530932 MICHAEL WARKENTHIEN 67 54 59 65 245
526799 JIM WILLIAMS 63 58 58 66 245
558235 RUDY BAZAN 60 62 58 64 244
606468 BAYLOR BROOKS 63 58 61 62 244
605986 KORY CAIN 70 51 61 62 244
541085 ART HEGEWALD 62 65 61 56 244
525475 RUSSELL HILL 67 63 56 58 244
547152 BRUCE HOGER 65 58 55 66 244
505034 TIM LE NEAVE 60 56 68 60 244
554457 CARL MYERS 67 56 58 63 244
608841 ALEX POWELL 66 58 57 63 244
607380 LYLE REID 62 58 64 60 244
531805 RONALD SHAFER 59 60 59 66 244
536446 DANIEL WILLIAMS 65 60 57 62 244
608428 JULIAN BRANCH 60 61 56 66 243
606493 TONY GREENBERG 62 63 53 65 243
515052 BOB LEPOR 62 61 58 62 243
606167 TOM MURPHY 64 63 54 62 243
547105 WAGNER PERES 58 60 62 63 243
548435 FRED QUARLES 66 59 59 59 243
611085 ANDREY SEMECHKIN 64 59 59 61 243
520408 MICHAEL TAYLOR 64 59 59 61 243
560093 OLE VANDBORG 60 61 57 65 243
553826 RANDALL ADKISON 64 62 52 64 242
554661 JEFFREY ARNESON 64 55 63 60 242
528851 SHELDON BENGE 65 61 53 63 242
612209 KENNETH CAMPBELL 62 48 63 69 242
624708 COLTEN HUGHES 69 53 55 65 242
530583 DOUG KUYKENDALL 66 53 59 64 242
527610 RICHARD LANZILOTTA 61 58 57 66 242
510048 GREG LARSON 58 59 63 62 242
557043 DREW LIESKE 66 62 53 61 242
555156 RICHARD MALONE 60 60 55 67 242
530176 RANDY MONTGOMERY 67 56 61 58 242
508188 WAYNE NELSON 67 61 50 64 242
500985 ARNOLD TOWNLEY 57 63 62 60 242
539668 BILL VEATCH 64 57 61 60 242
543218 MATT BROOKS 66 51 58 66 241
557245 FABRIZIO BUSCHINI 64 60 59 58 241
558654 JENNI CLARK 67 59 56 59 241
529022 DAVE COSTLEY 66 56 55 64 241
525950 JAMES DARBY 64 59 55 63 241
549860 BRUNO LOMBARDO 64 61 55 61 241
552609 J RUSSELL MAGBEE 63 63 56 59 241
541295 WESLEY MCCULLOUGH 64 53 62 62 241
533795 PETER A SCHNEIDER 63 66 48 64 241
614087 STEVEN WHITE 65 61 56 59 241
506000 DAN ZUERNER 61 63 56 61 241
622787 MARK BALTAZAR 66 55 58 61 240
502242 JOHN DIGIGLIA 60 61 58 61 240
537130 ROBERT DUNN 64 61 55 60 240
540357 JODY KIRKLAND 60 57 57 66 240
504092 LARRY MORRIS 63 54 57 66 240
612212 CHARLIE RITTENBERRY 63 57 58 62 240
540300 SERA H RUSSELL 62 60 57 61 240
512213 BOB SELF 63 61 54 62 240
610822 WILL TILL 59 59 63 59 240
550152 RICH WILLIAMSON 63 55 57 65 240
557297 BILL BELL 55 59 63 62 239
601926 SHON BROWN 67 61 50 61 239
511989 MIKE CLASSEN 68 55 58 58 239
550331 KYLER FORD 63 58 58 60 239
557629 MIKE HARRINGTON 64 59 57 59 239
555171 JOHN HOWARD 63 58 51 67 239
545869 DAVID KOCH 70 48 58 63 239
610789 MATT LEWANDOWSKI 66 55 55 63 239
557045 BRANT MALEK 65 58 61 55 239
544199 JOHN MAY 55 56 62 66 239
538114 RYAN OOTEN 64 53 59 63 239
606421 JAMES PIEPER 60 56 54 69 239
606840 DAVID RUIZ 65 53 55 66 239
545422 TED SAPOZNIK 62 56 56 65 239
539340 BOB STEFFEN 66 60 52 61 239
603220 TYLER THURSTON 64 59 55 61 239
558234 BOB TIJERINA 60 51 61 67 239
602999 GEORGE BEGAKIS 65 57 56 60 238
528194 REX ECHER 63 57 57 61 238
503361 ROBERT E FIELDS 61 59 59 59 238
606162 CURTIS FILLMAN 69 59 53 57 238
557774 GUS GEORGATOS 57 61 52 68 238
625453 NATHAN GREEN 62 54 55 67 238
500000 MIKE HAMPTON 67 59 58 54 238
513790 JAMES HARROD 65 60 53 60 238
553132 MIKE HERMAN 63 61 56 58 238
553772 J D MCCARTY 64 63 55 56 238
610688 DENNIS MCKEOUGH 69 55 53 61 238
547286 MIKE ROGERS 62 64 56 56 238
528224 GENE A SHERROD 68 61 53 56 238
538225 WAYNE SOUTH 56 60 59 63 238
543741 RUBEN D SPELL 60 60 61 57 238
505625 LARRY TODD 63 52 61 62 238
510313 BRIAN BREWTON 60 55 58 64 237
513071 JOSEPH BROPHY 68 52 60 57 237
501536 TIM GALLAGHER 65 56 60 56 237
520653 CURT HALBAKKEN 55 60 63 59 237
601164 MIKE HUBBARD 66 59 56 56 237
556808 JOE R JANAC 61 53 60 63 237
546328 BRUCE L JONES 64 60 55 58 237
503880 DENNIS LINDEN 65 55 52 65 237
555332 MITCHELL MUNCEY 62 67 51 57 237
501612 BOB PERIGO 63 53 58 63 237
609540 MIKE TILLEY 63 55 56 63 237
605504 SHANE WARNICK 63 56 60 58 237
531617 TODD ANDERSON 59 59 58 60 236
607550 DILLON COOK 65 52 57 62 236
533760 BILL HOLLAND 66 57 48 65 236
525476 STEPHEN JOHNSTON 51 56 58 71 236
606971 MATT LANE 64 58 52 62 236
604753 ALAN MCGEE 65 58 54 59 236
604674 JERRY MEREDITH 61 50 62 63 236
528646 LONNIE POMAR 62 55 58 61 236
623296 PETE SCHLEICHER 64 58 55 59 236
547444 JEROME SOUKUP 63 52 59 62 236
522854 JERRY BORON 66 57 56 56 235
501859 WARREN DALTON 61 57 60 57 235
543016 TERRY FARRIS 62 58 56 59 235
519820 DALE KOCIK 65 61 54 55 235
542709 RICHARD W MAGNUS 65 59 51 60 235
530415 LEW SKAUG 58 59 56 62 235
553851 CAROLYN SMITH 61 58 57 59 235
542106 RANDY STEWART 65 54 58 58 235
509992 GARY J SUMMERS 59 57 60 59 235
508956 DARRIN SWENSON 60 67 56 52 235
608773 ANDREW WILSON 57 57 61 60 235
560054 LEE DELAUNE 65 53 62 54 234
502367 JAY DELPHEY 66 57 49 62 234
551665 BRIAN ELIA 62 55 62 55 234
546072 DANA FARRELL 63 58 53 60 234
545426 CHRIS HIGGINS 62 62 47 63 234
548799 MILTON OBLANC 61 55 54 64 234
544166 LYN D WARD 65 52 56 61 234
501779 RICHARD WHALEY 64 51 59 60 234
537188 SETH ADAM COLLER 63 56 57 57 233
621380 JOEY FICK 65 56 53 59 233
553066 WILLIAM HU HANCOCK 60 53 59 61 233
606067 MARK JOHNSON 63 52 53 65 233
531106 STAN KATZ 57 61 62 53 233
620060 BEN LEONARD 65 50 59 59 233
543501 JOE PHILLIPS 60 53 58 62 233
547558 CRAIG RIGSBY 60 52 58 63 233
503290 CARL SKIP ZAPFFE 65 63 50 55 233
546061 STEPHEN A DAVIS 64 53 54 61 232
532745 JOHN F DAVIS 60 62 53 57 232
530355 EDWIN D GILL 61 55 56 60 232
500664 MIKE MCALPINE 64 63 50 55 232
500679 MARSHALL MCDOUGALL 63 52 57 60 232
548688 CRAIG MCMICHAEL 67 49 57 59 232
600909 DOUG THURMAN 59 58 57 58 232
548629 GEORGE BALL 64 59 54 54 231
559322 DUB BRACKEEN 59 54 57 61 231
603205 ROLLINS BROWN 54 59 56 62 231
611845 ROBERT HOWELL 66 54 53 58 231
601838 JEFFREY JENSEN 64 56 48 63 231
553104 BILL LAGUSIS 63 59 51 58 231
527909 STEVE LIBERTA 63 55 60 53 231
553746 MILFORD LOVETT 64 57 51 59 231
540566 RICHARD MCCREADY 59 57 54 61 231
532712 LONNIE MEARS 65 57 57 52 231
500304 SHANE NAYLOR 65 46 60 60 231
560118 MATTHEW J YARESH 66 57 51 57 231
543426 GARY DAVIDSON 56 56 56 62 230
535830 VAN DRAKE 55 55 62 58 230
500597 LARRY FARROW 58 61 54 57 230
546860 JOE GRESHAM 67 60 49 54 230
601827 GEORGE KIKER 61 55 53 61 230
601766 SCOTT KRAMER 59 60 48 63 230
514229 TOBY LE NEAVE 64 47 56 63 230
557940 DOUG MELLEN 62 58 52 58 230
527566 W T MUIR 61 60 53 56 230
610621 ERICK PLATTEN 58 60 55 57 230
554217 BUTCH SMART 67 49 56 58 230
617644 LEE TUTTLE 63 55 53 59 230
551728 LES WAGNER 60 60 53 57 230
604974 JEFF WOLFE 67 48 51 64 230
527281 CATHY WRIGHT 63 61 56 50 230
611498 JOHN BEST 63 56 59 51 229
610807 TREY CRIM 63 59 55 52 229
555094 DAVID HAYNES 54 60 49 66 229
525605 WILLIAM J HOLMES 57 56 62 54 229
511311 MIKE LUPOLD 58 58 51 62 229
612070 VAN STEWART 68 52 51 58 229
509030 GONZALO VARGAS 64 60 55 50 229
520026 STEPHEN WILSON 65 54 47 63 229
515211 MICHAEL LICATA 59 59 53 57 228
607729 CADE MALMAY 66 60 56 46 228
538148 BRUCE SMITH 61 56 53 58 228
612553 TAYLOR DENNETT 62 57 46 62 227
539916 RANDY LAMBERJACK 59 57 50 61 227
500814 ARTHUR MCCAUL 64 57 52 54 227
619041 DWAYNE OWENS 61 58 52 56 227
621258 DAN WAGONER 63 50 56 58 227
536042 BILLY CAMPBELL 61 53 56 56 226
558717 STEVEN L CRAWFORD 63 57 57 49 226
534976 MARK KIEFFER 65 54 49 58 226
610563 DANNY WEBB 57 51 56 62 226
507870 JOHN CRLJENKO 67 51 53 54 225
608687 MICHAEL DARR 67 55 53 50 225
504650 RON JAY 61 54 54 56 225
531157 BILL JOHNSON 61 54 53 57 225
615247 WARREN LANDRY 58 57 52 58 225
587778 RICHARD LOVELACE 54 54 55 62 225
511638 LADD WEBBER 61 57 58 49 225
527636 DOUG WIEDL 64 57 46 58 225
619873 MARK BEERS 66 50 52 56 224
609279 DON BRUMBAUGH 61 54 51 58 224
531413 DR RONALD DE VUYST 58 52 53 61 224
541998 GREG ESPENHOVER 65 54 50 55 224
557561 GUY GHINI 61 62 50 51 224
614499 JONATHAN HENRICI 45 52 62 65 224
502853 JEROME HOLDEN 56 61 55 52 224
510497 JERRY KLIPSTINE 61 47 57 59 224
545683 CHARLIE MARTIN 60 50 57 57 224
604080 JOHN NOBLES 55 57 62 50 224
548595 KIMBERLY WEIKEL 58 63 48 55 224
528538 SAM WORTHAM 59 54 54 57 224
539609 MILES BADOVICK 62 50 45 66 223
605668 MARC KARSTAEDT 63 44 54 62 223
544822 DWIGHT LUMPKINS 60 53 51 59 223
541514 CARL MCCLAIN 58 58 52 55 223
515034 JIM MONTGOMERY 54 46 58 65 223
532761 JIM C THOMAS 60 51 54 58 223
608674 TOM BROOKS 61 45 53 63 222
509983 MARCUS FELDER 58 57 45 62 222
514620 SCOTT JACOBSON 61 54 47 60 222
553118 CYNTHIA KRUGER 55 52 57 58 222
545740 SCOTT MARTIN 61 53 49 59 222
550609 ROBERT ROOKS 56 53 55 58 222
606917 CRAIG THERIOT 60 58 47 57 222
556799 WILLIAM WOOD 62 53 51 56 222
604034 BLAKE BROWN 51 52 53 65 221
505424 WALTON ELLER 60 55 47 59 221
618786 WIL GOETTE 62 54 50 55 221
545223 JOHN W JOHNSON 63 55 56 47 221
510781 MIKE LEWELLEN 60 50 52 59 221
602091 SCOTT PATTON 59 58 50 54 221
543658 ANGEL RAMOS 57 50 59 55 221
605428 THOMAS W SCHLEIER 55 57 54 55 221
503128 EDWIN WAHLEN 57 56 55 53 221
509323 ZANE WISEMAN 57 53 52 59 221
536308 W H BANKSTON 54 50 54 62 220
622953 JR COOPER 58 56 51 55 220
501540 JOHNNY W JOHNSON 60 52 55 53 220
525323 ALEX T KALE 60 58 52 50 220
601999 JOSHUA MARKS 62 55 45 58 220
549726 TEDDY MCMURRY 52 54 53 61 220
547757 ED PEACOCK 58 57 46 59 220
557031 WALT PYTLAK 54 54 54 58 220
551729 JACQUELINE SCARSELLA 60 48 56 56 220
545342 JOHN CALANDRO 56 55 53 55 219
556212 JOHN MEYERS 54 55 55 55 219
527024 BILL STUERMER 62 52 52 53 219
601332 STEVE TOMAN 54 56 53 56 219
525656 MIKE CORNELL 60 51 54 53 218
523590 DENNIS GATES 60 44 56 58 218
522025 LEWIS ROBERTS 58 57 46 57 218
539270 DAVID B SCHNACK 59 53 52 54 218
557580 WILLIAM STEGALL 59 54 51 54 218
553353 CHRIS BARRETT 64 51 50 52 217
541985 PETE BRYANT 62 47 52 56 217
512035 CHUCK DE VINNE 63 52 45 57 217
600358 MIKE HAVELY 61 47 48 61 217
536388 CARL W PATRICK 56 44 60 57 217
539936 DON CURRIE 62 49 49 56 216
601471 TREVOR PENNY 54 55 47 60 216
620215 JOE WOODSKE 58 48 57 53 216
531233 LARRY COLLIER 58 52 50 55 215
600620 MICHAEL SAYED 59 50 51 55 215
605360 DENNIS BOUDIA 61 51 48 54 214
559524 TODD WALTER 59 47 49 58 213
606587 CHARLIE BELL 56 49 53 54 212
524584 JACK BAKER 58 53 47 53 211
521717 PAUL F CONOVER 50 56 51 54 211
557855 JAY FRANKLIN 66 45 46 54 211
556211 JOHN MEYERS JR 53 55 51 52 211
518450 DONALD H NOLEN 49 53 54 55 211
501777 PAUL TYLER 58 53 48 52 211
530036 GEORGE FOX 58 48 44 60 210
553058 DENNY IKER 55 52 54 49 210
516720 PHILIP JURY 58 50 50 52 210
600927 MALCOLM RAINWATER 56 48 53 53 210
608557 BRUCE WEEKS 53 50 47 60 210
552040 TOMMY EPPERS 61 47 48 53 209
606043 WILLIAM ROGERS 53 58 46 52 209
553877 WESLEY R ALLISON 60 55 42 50 207
522264 DAN FLOECK 52 51 55 49 207
542025 STEPHEN L YOUNG 61 43 51 52 207
529782 DR PAULA BENBOW 60 47 44 55 206
546738 JOHN WINTERS 58 43 49 56 206
549612 DON BLUE 54 51 50 49 204
557552 VINCENT BRIGAGLIANO 51 51 50 51 203
553111 EDDIE KIRBY 59 48 43 53 203
553509 LACHO CANALES 51 42 56 53 202
601039 RICHARD CHOPP 52 52 51 47 202
533239 TODD OLSON 59 43 48 52 202
507082 DANNY VINES 54 41 54 53 202
555573 CHIP HUTCHISON 48 41 51 60 200
547297 STEVEN SCALES 57 47 50 46 200
557565 BEN THOMAS 58 42 50 50 200
534264 LARRY WHITE 55 44 51 50 200
548148 WEAVER U BRANCH 56 52 37 54 199
535077 DON HENDERSON 59 46 46 48 199
607714 DONALD PROPST 49 48 43 58 198
531840 CRAIG BUCHANAN 60 50 43 44 197
517809 DR BARON D BECK 50 51 44 51 196
619842 RYAN GATES 58 40 46 48 192
539245 ADRIAN PERRY 44 43 52 52 191
513015 TIMOTHY D RIGGS 56 44 51 40 191
553360 KENNETH MOSS 54 36 46 52 188
534805 CHRIS WALKER 51 45 42 49 187
544220 TERRY BAILEY 56 44 38 48 186
543721 JERRY SLACK 44 46 43 52 185
615305 JAMES VANDERHILL 44 44 40 56 184
560351 KEN BROOKS 56 38 35 43 172
621024 JOE BILL REID 46 35 46 31 158
540654 BILL ETHRIDGE 64 64 128
511056 TOMMY L MAH 61 52 113
553867 MATTHEW UPTON 53 57 110
 
Class AA (260)
  NSCA Shooter RED ORANGE GREEN YELLOW Total Award Won
